Topological Affordability Spacetime — December 2025
The Tulsa housing market topology is currently classified as Stable. The median listing price is $315,000 across 10 ZIP codes. H1 persistent entropy is 0.926 (increased from synthetic baseline of 0.866), indicating real data reveals stronger topological loop structure. The topological buy signal for the median Tulsa household ($92,000 income, 38% DTI) is Neutral (SB = -0.0040).
Current regime: Stable (backend: gaussian-process)
H0 persistent entropy: 0.979 ·
H1 persistent entropy: 0.926
Peak Euler curvature: 57.522821558056414 ·
Critical threshold: 19.06029844644273
Bayesian change points: 5
GP class probabilities: {'Crash': 0.25, 'Opportunity': 0.25, 'Overheated': 0.25, 'Stable': 0.25}
Each column in the 26-column manifold is classified by data nature. Observed data comes directly from public sources (FRED, Census, Realtor.com). Calibrated data is synthetic data scaled to match real aggregates. Synthetic data is generated from a deterministic Tulsa-calibrated model (seed 918).
| median_listing_price | Calibrated | Realtor.com Research Data | 70% |
| inventory_velocity | Calibrated | Realtor.com Research Data (days on market) | 70% |
| monthly_rent_estimate | Calibrated | Realtor.com Research Data (rent) + synthetic rent-to-price model | 65% |
| annual_income_estimate | Calibrated | Census ACS (ZIP median income) + synthetic per-property noise | 65% |
| ownership_cost_monthly | Derived | Computed from median_listing_price, mortgage_rate_30y, property_tax_rate | 80% |
| rent_margin_monthly | Derived | Computed from annual_income_estimate, dti_max, monthly_rent_estimate | 75% |
| buy_margin_monthly | Derived | Computed from annual_income_estimate, dti_max, ownership_cost_monthly | 75% |
| affordability_index | Derived | Computed in preprocess.py — ownership_cost / max_affordable_payment | 75% |
| rent_to_price_ratio | Derived | Computed from monthly_rent_estimate / median_listing_price | 70% |
| rent_vs_buy | Modeled | Decision rule from buy_margin, rent_margin, opportunity score | 60% |
| regime_hint | Modeled | Deterministic regime classifier based on month number | 55% |
| mortgage_rate_30y | Observed | FRED MORTGAGE30US | 95% |
| cpi_all_urban | Observed | FRED CPIAUCSL | 95% |
| unemployment_rate | Observed | FRED UNRATE | 95% |
| median_sales_price_us | Observed | FRED MSPUS | 90% |
| median_household_income | Observed | Census ACS 5-Year Estimates (Table S1901) | 85% |
| owner_occupied_share | Observed | Census ACS 5-Year Estimates (Table S2502) | 85% |
| median_home_value | Observed | Census ACS 5-Year Estimates (Table S2502) | 85% |
| school_rating | Synthetic | Tulsa ZIP profiles (hardcoded anchors in fetch_data.py) | 40% |
| street_centrality | Synthetic | Tulsa ZIP profiles (hardcoded anchors) | 40% |
| amenity_density | Synthetic | Tulsa ZIP profiles (hardcoded anchors) | 40% |
| crime_index | Synthetic | Tulsa ZIP profiles (hardcoded anchors) | 35% |
| flood_risk_score | Synthetic | Tulsa ZIP profiles (hardcoded anchors) | 35% |
| walk_transit_score | Synthetic | Computed from synthetic walk and transit components | 35% |
| economic_mobility_index | Synthetic | Tulsa ZIP profiles (hardcoded anchors) | 35% |
| dti_max | Synthetic | Beta distribution draw (a=2.2, b=3.0), scaled to [0.28, 0.47] | 30% |
Validation mode: real_vs_calibrated · Price RMSE: 2.754633094591687e-11 · Price R²: 1.0 · Regime accuracy: 1.0
| ZIP | Neighborhood | Median Price | Metro Deviation | Properties |
|---|---|---|---|---|
| 74103 | Downtown Tulsa | $251,275 | -12.8% | 960 |
| 74104 | Kendall Whittier | $217,417 | -24.5% | 960 |
| 74105 | Brookside | $343,411 | +19.2% | 960 |
| 74114 | Midtown | $394,580 | +37.0% | 960 |
| 74119 | Riverview | $268,066 | -7.0% | 960 |
| 74120 | Pearl District | $233,665 | -18.9% | 960 |
| 74132 | Tulsa Hills | $304,297 | +5.6% | 960 |
| 74133 | Union / South Tulsa | $284,239 | -1.3% | 960 |
| 74135 | Patrick Henry | $263,750 | -8.5% | 960 |
| 74137 | Southern Hills | $420,934 | +46.1% | 960 |
TTAS embeds property-month observations into a 12-dimensional feature space and studies
the topology of sublevel sets under a tri-parameter filtration (affordability, spatial
density, opportunity score). The engine computes persistent homology, Euler characteristic
surfaces, persistence vineyards, and a household-specific rent-vs-buy path integral.
Data sources: FRED (mortgage rates, CPI, unemployment), Census ACS
(ZIP-level income and home values), Realtor.com Research Data (listing prices, rents,
inventory, days on market). When real data is unavailable, a deterministic
Tulsa-calibrated synthetic generator (seed 918) is used.
Limitations: The 12-dimensional feature space is synthetic at the
per-property level even when calibrated to real aggregates. Census ACS data currently
returns structural headers but null metric values for Tulsa ZIPs. OSMnx spatial features
are opt-in. This report is a research demonstration — not appraisal, lending, legal,
financial, or investment advice.
| Source | Status | Nature | Confidence |
|---|---|---|---|
| FRED (Federal Reserve Economic Data) | active | Observed | High (0.90–0.95) |
| Census ACS 5-Year Estimates | active (null values — structural fetch only) | Observed | Medium-High (0.85) |
| Realtor.com Research Data | active — 1 CSV imported, 119 monthly rows | Observed (aggregates) / Calibrated (per-property) | Medium-High (0.70–0.85) |
| OSMnx Street Network + POI | opt-in — requires --use-osmnx flag | Observed (when enabled) / Synthetic (default) | Medium (0.55) when enabled; Low (0.40) when synthetic |
| Tulsa County Assessor / City of Tulsa Open Data | planned | Planned (Observed) | n/a |